HyperX Cloud II CS2 pros using it
- Pros using it
- 230
- Rank
- #1 of 117
- Share of pros
- 26%
CS2 pros using the HyperX Cloud II
230 players| Player | Team | DPI | Sens | eDPI | Hz |
|---|---|---|---|---|---|
| 1NVISIBLEE | Lunacy Team | 800 | 1.3 | 1040 | 1000 |
| adai | OMEGA (Kazakh team) | 800 | 0.65 | 520 | 1000 |
| AdreN | NOVAQ | 400 | 1.9 | 760 | 1000 |
| aelor | Iowa Stormboar | 400 | 1.3 | 520 | 1000 |
| AiyvaN | MOUZ NXT | 400 | 2.2 | 880 | 1000 |
| Alisson | BARCA esports | 800 | 1.3 | 1040 | 4000 |
| ammar | ILLYRIANS | 800 | 1 | 800 | 1000 |
| AntoN | Feather | 400 | 1.77 | 708 | 1000 |
| aragornN | Rebels Gaming | 800 | 0.85 | 680 | 8000 |
| arki | Free Agent | 800 | 1 | 800 | 1000 |
| arrozdoce | Rebels Gaming | 800 | 1.1 | 880 | 1000 |
| asap | BC.Game Esports | 800 | 1.2 | 960 | 1000 |
| atarax1a | Isurus | 400 | 2 | 800 | 1000 |
| Attacker | TYLOO | 400 | 1.7 | 680 | 1000 |
| Austin | Elusive (American team) | 400 | 1.8 | 720 | 4000 |
| Ax1Le | 1w Team | 800 | 1.5 | 1200 | 1000 |
| Bart4k | The Huns Esports | 400 | 1.5 | 600 | 1000 |
| baz | Free Agent | 800 | 1.21 | 968 | 1000 |
| ben1337 | Marsborne | 800 | 1 | 800 | 1000 |
| bibu | JiJieHao | 400 | 2.45 | 980 | 1000 |
| bl1x1 | CYBERSHOKE Esports | 800 | 1.7 | 1360 | 2000 |
| BLACKEAGLE | Free Agent | 1600 | 0.8 | 1280 | 1000 |
| blameF | BIG | 400 | 1.27 | 508 | 1000 |
| bLitz | The MongolZ | 400 | 1.9 | 760 | 1000 |
| bnc | Alka Esports | 400 | 2.4 | 960 | 1000 |
| bobz | Legacy | 400 | 2 | 800 | 1000 |
| bokor | Atrix Esports | 800 | 1.025 | 820 | 1000 |
| bondik | Free Agent | 1800 | 2.5 | 4500 | 1000 |
| boX | Nemiga Gaming | 800 | 1.58 | 1264 | 1000 |
| Brooxsy | GenOne | 400 | 1.8 | 720 | 2000 |
| Bubzkji | Free Agent | 800 | 0.8 | 640 | 1000 |
| buda | BESTIA | 400 | 2 | 800 | 1000 |
| BunnyAzul | 8Sins Aura | 400 | 1.91 | 764 | 1000 |
| Buzz | Free Agent | 2300 | 0.42 | 966 | 1000 |
| Bwills | Life's A Game | 400 | 2.1 | 840 | 1000 |
| Bymas | Free Agent | 800 | 1.25 | 1000 | 2000 |
| cadiaN | OG | 400 | 2.29 | 916 | 1000 |
| Caleyy | Saint Sinners | 400 | 1.4 | 560 | 1000 |
| cerber | ILLYRIANS | 800 | 1.2 | 960 | 1000 |
| cerolzin | Alka Esports | 400 | 2 | 800 | 4000 |
| Cizzx | Fire Flux Esports | 800 | 1.55 | 1240 | 1000 |
| CloN7 | RUSH Gaming | 400 | 1.7 | 680 | 1000 |
| cobrazera | The MongolZ | 800 | 1.4 | 1120 | 2000 |
| controlez | The Huns Esports | 400 | 1.5 | 600 | 1000 |
| cool4st | Chinggis Warriors | 400 | 2 | 800 | 1000 |
| Cooper | Free Agent | 800 | 1.2 | 960 | 4000 |
| CrePoW | DETONATE | 1100 | 0.88 | 968 | 1000 |
| CRUC1AL | Free Agent | 400 | 2.5 | 1000 | 500 |
| cyber | Misa Esports | 400 | 3 | 1200 | 1000 |
| CYPHER | Monte | 400 | 1.5 | 600 | 1000 |
| damyo | Off Chops | 800 | 1.5 | 1200 | 1000 |
| deb0 | Saint Sinners | 400 | 1.55 | 620 | 1000 |
| decenty | Imperial Esports | 400 | 1.8 | 720 | 1000 |
| deco | Isurus | 800 | 0.75 | 600 | 1000 |
| dERZKIY | TrafficPills Esports | 400 | 2.2 | 880 | 1000 |
| detr0ittJ | Galorys | 1600 | 0.68 | 1088 | 1000 |
| DEVIL | Free Agent | 810 | 0.67 | 543 | 1000 |
| devoduvek | Free Agent | 400 | 1.6 | 640 | 1000 |
| dgt | 9z Team | 400 | 1.3 | 520 | 1000 |
| djay | life's a game | 800 | 0.95 | 760 | 1000 |
| Djoko | GenOne | 800 | 1 | 800 | 1000 |
| dobu | Free Agent | 400 | 2.15 | 860 | 1000 |
| DSSj | ARCRED | 400 | 3.2 | 1280 | 1000 |
| eleveN | Atrix Esports | 800 | 0.65 | 520 | 8000 |
| erkaSt | NEXVOID | 400 | 2.2 | 880 | 1000 |
| ewjerkz | SAW | 400 | 1.5 | 600 | 1000 |
| Ex1st | Betclic Apogee Esports | 400 | 1.75 | 700 | 2000 |
| F0R3VER | Virtus.pro | 400 | 2 | 800 | 8000 |
| facecrack | PsychoFace | 400 | 1.725 | 690 | 1000 |
| Fadey | Free Agent | 400 | 1.51 | 604 | 1000 |
| FaNg | Without a Roof | 800 | 1.1 | 880 | 4000 |
| Fatih | Al Ahli Esports | 800 | 1.5 | 1200 | 1000 |
| felps | Free Agent | 400 | 2 | 800 | 500 |
| fenvicious | DONSTU Esports | 800 | 1.5 | 1200 | 1000 |
| FL4MUS | GamerLegion | 800 | 1.15 | 920 | 1000 |
| for2na | RAGE (Kazakh team) | 400 | 1.55 | 620 | 1000 |
| forkyz | Rune Eaters Esports | 800 | 0.75 | 600 | 1000 |
| forsyy | Metizport | 400 | 2.5 | 1000 | 1000 |
| freakazoid | Free Agent | 800 | 0.825 | 660 | 2000 |
| freshie | Marsborne | 800 | 0.7 | 560 | 1000 |
| fury5k | Chinggis Warriors | 800 | 1 | 800 | 1000 |
| GEOHYPE | HyperSpirit | 800 | 1 | 800 | 1000 |
| grape | regain | 800 | 1.6 | 1280 | 1000 |
| Grim | NRG | 400 | 1.35 | 540 | 1000 |
| Grizz | Marsborne | 800 | 1 | 800 | 1000 |
| headtr1ck | IC Esports | 400 | 2.3 | 920 | 1000 |
| HEN1 | Gaimin Gladiators | 400 | 3.8 | 1520 | 1000 |
| HObbit | PARIVISION | 800 | 1.1 | 880 | 1000 |
| HS | FC Famalicao Esports | 800 | 1.1 | 880 | 8000 |
| Hype | Johnny Speeds | 400 | 2 | 800 | 1000 |
| icyvlone | ARCRED | 800 | 1 | 800 | 1000 |
| iDk | Free Agent | 400 | 1.6 | 640 | 1000 |
| imoRR | Eternal Fire | 400 | 2.2 | 880 | 1000 |
| Infinite | Free Agent | 400 | 2.2 | 880 | 1000 |
| interz | Free Agent | 800 | 1.3 | 1040 | 1000 |
| Jeorge | NRG | 800 | 1.25 | 1000 | 1000 |
| jkaem | Free Agent | 400 | 1.6 | 640 | 1000 |
| jkXy | Diamant Esports | 400 | 1.8 | 720 | 1000 |
| jocab | FOKUS | 800 | 0.9 | 720 | 1000 |
| JOTA | Free Agent | 800 | 2.5 | 2000 | 1000 |
| jR | Inner Circle Esports | 800 | 1 | 800 | 1000 |
| JT | Team Liquid | 400 | 2.5 | 1000 | 1000 |
| junior | Team Voca | 400 | 3.1 | 1240 | 1000 |
| Jyo | Team Spirit Academy Black | 800 | 1.5 | 1200 | 1000 |
| kabal | Free Agent | 800 | 1 | 800 | 1000 |
| kade0 | HOTU | 800 | 1 | 800 | 1000 |
| Kaide | FORZE Reload | 800 | 1.05 | 840 | 1000 |
| kashl1d | K27 | 800 | 1 | 800 | 4000 |
| Kat | Clutchain Female | 800 | 0.9 | 720 | 1000 |
| kelieN | WW TEAM | 800 | 0.78 | 624 | 1000 |
| khaN | Nemiga Gaming | 800 | 1.15 | 920 | 1000 |
| kmrn | EMPIRE (American team) | 400 | 1.9 | 760 | 1000 |
| kobruh | Club 333 | 1000 | 1.1 | 1100 | 1000 |
| Krad | DEPO | 800 | 1.1 | 880 | 1000 |
| KRIMZ | EYEBALLERS | 400 | 1.4 | 560 | 1000 |
| kRYSTAL | Huskies | 800 | 1.5 | 1200 | 1000 |
| ksloks | Legacy | 800 | 1.1 | 880 | 1000 |
| Kylar | Phantom Esports | 400 | 1.77 | 708 | 2000 |
| Lambdacore | Al Ahli Esports | 400 | 1.7 | 680 | 1000 |
| land1n | MIBR Female | 800 | 1.1 | 880 | 1000 |
| laser | Procyon | 400 | 2 | 800 | 1000 |
| lash | AXORFY | 400 | 2 | 800 | 1000 |
| LEARSI | Overtake Sector | 400 | 1.6 | 640 | 1000 |
| leen | Leo Team | 800 | 1.27 | 1016 | 4000 |
| lenci | Procyon Team | 400 | 2.1 | 840 | 1000 |
| LETN1 | MIBR | 400 | 1.65 | 660 | 500 |
| Liazz | Off Chops | 800 | 1.039 | 831 | 500 |
| LNZ | MIBR | 400 | 1.7 | 680 | 1000 |
| lov1kus | CYBERSHOKE Esports | 400 | 1.9 | 760 | 1000 |
| luchov | 9z Team | 800 | 1.05 | 840 | 1000 |
| m1N1 | JiJieHao | 400 | 2.25 | 900 | 1000 |
| malbsMd | Team Liquid | 400 | 2 | 800 | 1000 |
| mantuu | Monte | 400 | 2.1 | 840 | 1000 |
| MarKE | Team Voca | 800 | 1 | 800 | 1000 |
| Mercury | TYLOO | 400 | 2.12 | 848 | 1000 |
| milky | Acend | 800 | 1 | 800 | 1000 |
| mir | Virtus.pro | 400 | 1.9 | 760 | 1000 |
| MisteM | Eternal Fire | 400 | 1.55 | 620 | 1000 |
| mizu | HOTU | 400 | 2 | 800 | 1000 |
| mopoz | Iberian Soul | 400 | 1.4 | 560 | 1000 |
| MUTiRiS | SAW | 400 | 3.27 | 1308 | 1000 |
| nafany | 1w Team | 800 | 1 | 800 | 1000 |
| naz | ShindeN | 400 | 1.9 | 760 | 1000 |
| NEKIZ | Free Agent | 800 | 1.3 | 1040 | 1000 |
| nifee | Inner Circle Esports | 800 | 1.5 | 1200 | 1000 |
| niko | Millennium Esports | 400 | 1.3 | 520 | 1000 |
| Nodios | Free Agent | 800 | 0.7 | 560 | 1000 |
| NOPEEj | SAW | 400 | 2.1 | 840 | 1000 |
| oBo | Free Agent | 400 | 2.2 | 880 | 1000 |
| olga | MIBR Female | 400 | 1.94 | 776 | 1000 |
| oskar | SINNERS Esports | 400 | 3.5 | 1400 | 1000 |
| oz1k | Color | 800 | 1.25 | 1000 | 1000 |
| pavv+ | Procyon Team | 800 | 1.5 | 1200 | 1000 |
| phzy | Astralis | 800 | 1.98 | 1584 | 1000 |
| Ping | S.E.A. Dragons | 400 | 1.5 | 600 | 1000 |
| piriajr | paiN Gaming | 800 | 2 | 1600 | 1000 |
| POP0V | Metizport | 400 | 1.55 | 620 | 1000 |
| proSHOW | Alka Esports | 1800 | 0.5 | 900 | 1000 |
| PwnAlone | Free Agent | 400 | 1.8 | 720 | 1000 |
| Qikert | Team Spirit Academy | 800 | 1.25 | 1000 | 1000 |
| quix | Lilmix | 400 | 2.1 | 840 | 1000 |
| r3kt | Yawara E-Sports | 800 | 0.78 | 624 | 1000 |
| R3LiFwOw | AK BARS | 400 | 1.42 | 568 | 1000 |
| rafaxF | FC Famalicão Esports | 400 | 2.05 | 820 | 1000 |
| RAiLWAY | Nuclear TigeRES | 1000 | 1.337 | 1337 | 1000 |
| REDSTAR | Acend | 400 | 2 | 800 | 2000 |
| relaxxie | K27 | 800 | 1.5 | 1200 | 4000 |
| REZ | GamerLegion | 400 | 2.2 | 880 | 1000 |
| riskyb0b | Young27 | 800 | 1.05 | 840 | 1000 |
| rjy | Leo Team | 400 | 2 | 800 | 1000 |
| ROUX | Chinggis Warriors | 400 | 2.2 | 880 | 1000 |
| Ryujin | ARCRED | 800 | 1.3 | 1040 | 2000 |
| SANJI | RUSTEC | 400 | 1.22 | 488 | 1000 |
| Sdaim | Team Nemesis | 800 | 0.8 | 640 | 1000 |
| sdy | Monte | 800 | 1 | 800 | 1000 |
| seabraez | FC Famalicão Esports | 800 | 1.53 | 1224 | 1000 |
| Senzu | BC.Game | 400 | 3 | 1200 | 8000 |
| sh1ro | Team Spirit | 800 | 1 | 800 | 1000 |
| shinobi | 5star eSports | 400 | 1.8 | 720 | 1000 |
| SHOOWTiME | Free Agent | 1600 | 0.6 | 960 | 1000 |
| shr | Rebels Gaming | 400 | 2 | 800 | 4000 |
| shyyne | INFURITY Gaming | 400 | 2 | 800 | 1000 |
| sinnopsyy | JiJieHao | 400 | 3.25 | 1300 | 2000 |
| sk0R | Chinggis Warriors | 800 | 1.3 | 1040 | 500 |
| slaxejezzz | PARIVISION | 800 | 0.74 | 592 | 4000 |
| SLIGHT | Life's A Game | 400 | 2 | 800 | 1000 |
| sLowi | Free Agent | 400 | 3.2 | 1280 | 2000 |
| Slugy | FarmVille | 800 | 0.85 | 680 | 1000 |
| smekk | Glitch Agency | 800 | 1.1 | 880 | 1000 |
| sofiaxyz | Atrix Esports | 800 | 1.25 | 1000 | 1000 |
| sol | Young TigeRES | 800 | 1.1 | 880 | 1000 |
| spirit | FORZE Reload | 400 | 2.25 | 900 | 1000 |
| stadodo | Rebels Gaming | 400 | 2.4 | 960 | 1000 |
| starix | Free Agent | 400 | 2.9 | 1160 | 500 |
| Stewie2K | Without a Roof | 450 | 2 | 900 | 1000 |
| stikle- | IC Esports | 800 | 1.3 | 1040 | 1000 |
| story | SAW | 400 | 2.75 | 1100 | 1000 |
| Summer | Rare Atom | 400 | 2.8 | 1120 | 1000 |
| SunPayus | FUT Esports | 400 | 1.9 | 760 | 1000 |
| supra | RUSTEC | 400 | 2.2 | 880 | 1000 |
| susp | HEROIC | 800 | 0.6 | 480 | 1000 |
| Swaggy | Ryvex | 800 | 0.875 | 700 | 2000 |
| swerzieN | Chaos Enforcers | 1100 | 1.1 | 1210 | 1000 |
| Swisher | M80 | 400 | 2.2 | 880 | 2000 |
| sycrone | MOUZ | 400 | 1.8 | 720 | 1000 |
| SYPH0 | Nemiga Gaming | 800 | 1.03 | 824 | 1000 |
| tatazin | Vasco eSports | 800 | 1.1 | 880 | 1000 |
| tenzki | Glitch Agency | 400 | 1.9 | 760 | 1000 |
| TeSeS | Team Falcons | 800 | 1.1 | 880 | 1000 |
| Thomas | Free Agent | 400 | 1.45 | 580 | 1000 |
| TMB | Phantom Esports | 800 | 0.9 | 720 | 1000 |
| tO0RO | Virtus.pro | 500 | 2.3 | 1150 | 1000 |
| vanessa | FlyQuest RED | 1600 | 1.3 | 2080 | 1000 |
| vinaabEAST | Alka Esports | 400 | 2.2 | 880 | 2000 |
| w1sely | Deep Cross Gaming | 800 | 1 | 800 | 8000 |
| wasiNk | ENVY | 800 | 1 | 800 | 1000 |
| wetfy | Depo | 400 | 3.09 | 1236 | 1000 |
| whisper | BAKS Esports | 400 | 1.47 | 588 | 1000 |
| Wicadia | Aurora Gaming | 800 | 1.5 | 1200 | 1000 |
| WolfY | Free Agent | 400 | 1.85 | 740 | 1000 |
| x1ron | OxinGame Esport | 800 | 1.2 | 960 | 1000 |
| xeedo | K27 | 800 | 1.15 | 920 | 4000 |
| xerolte | NEXVOID | 800 | 0.875 | 700 | 1000 |
| yAmi | 100RA | 400 | 2.1 | 840 | 1000 |
| YEKINDAR | FURIA | 800 | 1.2 | 960 | 1000 |
| yel | Free Agent | 800 | 0.9 | 720 | 1000 |
| yepz | Case Esports | 800 | 0.9 | 720 | 4000 |
| z1w0w | Team Wingman | 400 | 2 | 800 | 8000 |
| zeak | Hermine Esports Club | 1600 | 0.375 | 600 | 8000 |
| zont1x | Team Spirit | 800 | 1.05 | 840 | 1000 |
HyperX Cloud II FAQ
Which CS2 pros use the HyperX Cloud II?
230 pros we track: 1NVISIBLEE, adai, AdreN, aelor, AiyvaN, Alisson, ammar, AntoN and 222 more.
How popular is the HyperX Cloud II among CS2 pros?
It's the #1 most used headset, used by 26% of the 900 pros whose headset we know.
What sensitivity do pros use with the HyperX Cloud II?
Their average is 886 eDPI, and the most common DPI is 400.
