ZOWIE XL2546 CS2 pros using it
- Pros using it
- 182
- Rank
- #3 of 90
- Share of pros
- 20%
CS2 pros using the ZOWIE XL2546
182 players| Player | Team | DPI | Sens | eDPI | Hz |
|---|---|---|---|---|---|
| 0SAMAS | JiJieHao | 3200 | 1.25 | 4000 | 2000 |
| 1eeR | PRIVATE | 400 | 2.1 | 840 | 1000 |
| abizz | ShindeN | 800 | 1 | 800 | 1000 |
| AdreN | NOVAQ | 400 | 1.9 | 760 | 1000 |
| ADRON | Aimclub (Romanian team) | 400 | 2 | 800 | 500 |
| aelor | Iowa Stormboar | 400 | 1.3 | 520 | 1000 |
| AiyvaN | MOUZ NXT | 400 | 2.2 | 880 | 1000 |
| aizy | Free Agent | 400 | 2.2 | 880 | 1000 |
| Aleksib | Natus Vincere | 800 | 0.95 | 760 | 1000 |
| Alisson | BARCA esports | 800 | 1.3 | 1040 | 4000 |
| ALLE | axorfy | 800 | 0.85 | 680 | 1000 |
| almazer | Free Agent | 400 | 2.9 | 1160 | 1000 |
| Altekz | WOPA Esport | 400 | 1.4 | 560 | 1000 |
| aNdu | PURE | 400 | 2 | 800 | 1000 |
| Angelka | Peekaboo | 400 | 2 | 800 | 4000 |
| apocdud | Ground Zero Gaming | 400 | 2 | 800 | 1000 |
| arch | B8 | 400 | 1.8 | 720 | 1000 |
| arki | Free Agent | 800 | 1 | 800 | 1000 |
| Arkynha | Capivaras | 800 | 3 | 2400 | 1000 |
| arT | Legacy | 800 | 2.55 | 2040 | 1000 |
| Askan | Esport Berg | 400 | 2 | 800 | 1000 |
| Attacker | TYLOO | 400 | 1.7 | 680 | 1000 |
| AwaykeN | Acend | 400 | 2 | 800 | 1000 |
| Ax1Le | 1w Team | 800 | 1.5 | 1200 | 1000 |
| AZR | FlyQuest | 400 | 2.4 | 960 | 1000 |
| b0denmaster | Lilmix | 400 | 1.5 | 600 | 1000 |
| b1elany | 9INE | 1600 | 0.4 | 640 | 4000 |
| b1st | Virtus.pro | 800 | 1.5 | 1200 | 1000 |
| b1t | Natus Vincere | 400 | 1.42 | 568 | 1000 |
| berzerk | FOKUS REALITY | 400 | 3.09 | 1236 | 1000 |
| biguzera | paiN Gaming | 400 | 1.75 | 700 | 1000 |
| blaq | MASONIC | 400 | 2.1 | 840 | 1000 |
| Blytz | INFINITE | 800 | 0.9 | 720 | 1000 |
| bokor | Atrix Esports | 800 | 1.025 | 820 | 1000 |
| boltz | Free Agent | 400 | 3.5 | 1400 | 1000 |
| Boombl4 | BetBoom Team | 400 | 1.45 | 580 | 1000 |
| Brollan | HEROIC | 800 | 1.3 | 1040 | 1000 |
| Bubzkji | Free Agent | 800 | 0.8 | 640 | 1000 |
| bullet | DEPO | 800 | 1.337 | 1070 | 1000 |
| clax | K27 | 400 | 2.2 | 880 | 1000 |
| coldzera | Free Agent | 800 | 1.1 | 880 | 2000 |
| Cooper | Free Agent | 800 | 1.2 | 960 | 4000 |
| cptkurtka023 | IC Esports | 400 | 1.4 | 560 | 1000 |
| CRUC1AL | Free Agent | 400 | 2.5 | 1000 | 500 |
| cyber | Misa Esports | 400 | 3 | 1200 | 1000 |
| deco | Isurus | 800 | 0.75 | 600 | 1000 |
| degster | Free Agent | 400 | 3.01 | 1204 | 1000 |
| dev1ce | 100 Thieves | 400 | 2 | 800 | 1000 |
| dgt | 9z Team | 400 | 1.3 | 520 | 1000 |
| djokabomba | Hermine Esports Club | 400 | 1.9 | 760 | 1000 |
| dobu | Free Agent | 400 | 2.15 | 860 | 1000 |
| DSSj | ARCRED | 400 | 3.2 | 1280 | 1000 |
| dupreeh | Free Agent | 400 | 1.7 | 680 | 1000 |
| Dutchy | The Last Resort | 1600 | 0.375 | 600 | 1000 |
| eightz | PsychoFace | 1000 | 1.23 | 1230 | 1000 |
| electroNic | bc.game | 400 | 2.2 | 880 | 1000 |
| EXUS | Free Agent | 400 | 1.7 | 680 | 1000 |
| Fadey | Free Agent | 400 | 1.51 | 604 | 1000 |
| FlykingJVE | HIKARI | 800 | 1 | 800 | 500 |
| fNk | Nexus Gaming | 800 | 1 | 800 | 1000 |
| fury5k | Chinggis Warriors | 800 | 1 | 800 | 1000 |
| gade | FaZe Up Next | 400 | 2.2 | 880 | 1000 |
| gbb | Galorys | 800 | 1.7 | 1360 | 1000 |
| GooseBreeder | NoKami | 1600 | 0.6 | 960 | 1000 |
| Gratisfaction | Off Chops | 800 | 1.1875 | 950 | 2000 |
| guishorro | LUNA Esports | 400 | 1.4 | 560 | 1000 |
| GYZER | Free Agent | 800 | 1.3 | 1040 | 1000 |
| h1mz | Sleeping Dogs | 800 | 0.825 | 660 | 1000 |
| hardzao | Free Agent | 400 | 1.7 | 680 | 1000 |
| HEN1 | Gaimin Gladiators | 400 | 3.8 | 1520 | 1000 |
| history | Patins da Ferrari | 800 | 1.02 | 816 | 1000 |
| Hkta | B8 Academy | 800 | 1.05 | 840 | 1000 |
| HooXi | Astralis | 400 | 1.8 | 720 | 1000 |
| HUASOPEEK | 9z Team | 800 | 0.76 | 608 | 1000 |
| iDk | Free Agent | 400 | 1.6 | 640 | 1000 |
| interz | Free Agent | 800 | 1.3 | 1040 | 1000 |
| ivz | ShindeN | 400 | 2.9 | 1160 | 1000 |
| jabbi | Free Agent | 800 | 0.9 | 720 | 1000 |
| Jackinho | Free Agent | 800 | 1 | 800 | 1000 |
| JACKZ | Free Agent | 400 | 1.661 | 664 | 1000 |
| jR | Inner Circle Esports | 800 | 1 | 800 | 1000 |
| JT | Team Liquid | 400 | 2.5 | 1000 | 1000 |
| juna | Shimmer | 800 | 1.1 | 880 | 1000 |
| k4nfuz | Lunacy Team | 800 | 1 | 800 | 1000 |
| kade0 | HOTU | 800 | 1 | 800 | 1000 |
| KAISER | Bounty Hunters Esports | 800 | 1.5 | 1200 | 1000 |
| kaze | Rare Atom | 1600 | 0.4 | 640 | 1000 |
| killazoo | HEROIC | 800 | 0.85 | 680 | 1000 |
| Kjaerbye | JiJieHao | 400 | 1.6 | 640 | 1000 |
| KRIMZ | EYEBALLERS | 400 | 1.4 | 560 | 1000 |
| kristou | Free Agent | 400 | 2 | 800 | 1000 |
| kRYSTAL | Huskies | 800 | 1.5 | 1200 | 1000 |
| kwezz | WOPA Esport | 400 | 3.09 | 1236 | 1000 |
| Kyojin | Clutchain | 400 | 2 | 800 | 1000 |
| la3euka | Team Wingman | 800 | 0.6 | 480 | 1000 |
| Leakz | BBL Esports | 400 | 2.2 | 880 | 1000 |
| Liazz | Off Chops | 800 | 1.039 | 831 | 500 |
| Lucaozy | Free Agent | 400 | 1.5 | 600 | 1000 |
| LUCAS1 | Free Agent | 400 | 1.7 | 680 | 1000 |
| Lucky | ENVY | 1600 | 0.51 | 816 | 1000 |
| LyttleZ | Atrix Esports | 1000 | 0.9 | 900 | 1000 |
| Magisk | BC.Game Esports | 800 | 1 | 800 | 1000 |
| magixx | Team Spirit | 400 | 2 | 800 | 1000 |
| malbsMd | Team Liquid | 400 | 2 | 800 | 1000 |
| mantuu | Monte | 400 | 2.1 | 840 | 1000 |
| mds | DRGN Team | 400 | 2 | 800 | 1000 |
| mds | Iowa Stormboar | 400 | 1.8 | 720 | 1000 |
| milky | Acend | 800 | 1 | 800 | 1000 |
| MUTiRiS | SAW | 400 | 3.27 | 1308 | 1000 |
| nacho | BESTIA | 800 | 3 | 2400 | 1000 |
| NaOw | CarritoSpain | 400 | 1.5 | 600 | 1000 |
| NBK- | Phantom Esports | 800 | 0.95 | 760 | 1000 |
| nifee | Inner Circle Esports | 800 | 1.5 | 1200 | 1000 |
| niki1 | Free Agent | 400 | 1.65 | 660 | 1000 |
| Nodios | Free Agent | 800 | 0.7 | 560 | 1000 |
| Noktse | Free Agent | 800 | 1.19 | 952 | 1000 |
| NOPEEj | SAW | 400 | 2.1 | 840 | 1000 |
| nqz | MIBR | 800 | 1.2 | 960 | 1000 |
| nython | Galorys | 800 | 1.2 | 960 | 1000 |
| oBo | Free Agent | 400 | 2.2 | 880 | 1000 |
| oopee | Prestige Esport | 800 | 1 | 800 | 1000 |
| oskarish | BC.Game Esports | 400 | 2 | 800 | 1000 |
| OWNER | BASEMENT BOYS | 800 | 1.25 | 1000 | 1000 |
| pavv+ | Procyon Team | 800 | 1.5 | 1200 | 1000 |
| pepe | Bounty Hunters Esports | 400 | 1.4 | 560 | 1000 |
| Perfecto | Free Agent | 800 | 1.35 | 1080 | 1000 |
| Ping | S.E.A. Dragons | 400 | 1.5 | 600 | 1000 |
| piriajr | paiN Gaming | 800 | 2 | 1600 | 1000 |
| Plopski | Metizport | 800 | 1 | 800 | 500 |
| PokemoN | Alter Ego | 400 | 1.5 | 600 | 1000 |
| ProbLeM | Virtus.pro | 400 | 2.2 | 880 | 1000 |
| Psycho | WhiteBIT Team | 1600 | 0.5 | 800 | 1000 |
| qqGOD | Just Swing (Chinese team) | 800 | 1 | 800 | 4000 |
| quix | Lilmix | 400 | 2.1 | 840 | 1000 |
| rafaxF | FC Famalicão Esports | 400 | 2.05 | 820 | 1000 |
| rain | 100 Thieves | 400 | 1.65 | 660 | 1000 |
| Rezst | Esport Berg | 400 | 1.51 | 604 | 1000 |
| rjy | Leo Team | 400 | 2 | 800 | 1000 |
| robiin | Free Agent | 400 | 2.1 | 840 | 1000 |
| Ryujin | ARCRED | 800 | 1.3 | 1040 | 2000 |
| S0tF1k | Team Spirit | 800 | 0.95 | 760 | 1000 |
| s1n | M80 | 400 | 1.8 | 720 | 1000 |
| saadzin | Imperial Esports | 1600 | 0.9 | 1440 | 1000 |
| saffee | paiN Gaming | 400 | 2 | 800 | 1000 |
| SecretAgent | Club 333 | 400 | 2 | 800 | 1000 |
| sgares | 100 Thieves | 800 | 1.2 | 960 | 1000 |
| sh1ro | Team Spirit | 800 | 1 | 800 | 1000 |
| SHiNE | G2 Ares | 800 | 0.79 | 632 | 1000 |
| SHOOWTiME | Free Agent | 1600 | 0.6 | 960 | 1000 |
| shyyne | INFURITY Gaming | 400 | 2 | 800 | 1000 |
| Skadoodle | Free Agent | 1600 | 0.42 | 672 | 1000 |
| skullz | Imperial Esports | 400 | 2 | 800 | 1000 |
| SLIGHT | Life's A Game | 400 | 2 | 800 | 1000 |
| smekk | Glitch Agency | 800 | 1.1 | 880 | 1000 |
| somebody | Free Agent | 400 | 1.7 | 680 | 1000 |
| Something | Just Players | 400 | 1.7 | 680 | 1000 |
| Sonic | NRG | 400 | 2.5 | 1000 | 1000 |
| stanislaw | Metizport | 400 | 2.5 | 1000 | 1000 |
| stikle- | IC Esports | 800 | 1.3 | 1040 | 1000 |
| Summer | Rare Atom | 400 | 2.8 | 1120 | 1000 |
| SunPayus | FUT Esports | 400 | 1.9 | 760 | 1000 |
| TACO | Free Agent | 400 | 1.9 | 760 | 1000 |
| tenzki | Glitch Agency | 400 | 1.9 | 760 | 1000 |
| TeSeS | Team Falcons | 800 | 1.1 | 880 | 1000 |
| timo | BESTIA | 800 | 0.52 | 416 | 1000 |
| TMB | Phantom Esports | 800 | 0.9 | 720 | 1000 |
| tucks | Ground Zero Gaming | 800 | 0.7 | 560 | 1000 |
| twist | Alliance | 400 | 2 | 800 | 1000 |
| venomzera | MIBR | 800 | 1.2 | 960 | 1000 |
| vilga | Free Agent | 800 | 1.35 | 1080 | 1000 |
| wasiNk | ENVY | 800 | 1 | 800 | 1000 |
| waterfaLLZ | NEW VISION | 1600 | 0.9 | 1440 | 1000 |
| WolfY | Free Agent | 400 | 1.85 | 740 | 1000 |
| x1ron | OxinGame Esport | 800 | 1.2 | 960 | 1000 |
| xenn | BIG | 400 | 1.8 | 720 | 1000 |
| XigN | Free Agent | 800 | 1.1 | 880 | 500 |
| xsepower | Free Agent | 400 | 2.2 | 880 | 500 |
| yel | Free Agent | 800 | 0.9 | 720 | 1000 |
| yepz | Case Esports | 800 | 0.9 | 720 | 4000 |
| yuurih | FURIA | 400 | 2.5 | 1000 | 1000 |
| zevy | Free Agent | 800 | 1.6 | 1280 | 1000 |
| zmb | BARCA esports | 800 | 1.1 | 880 | 2000 |
ZOWIE XL2546 FAQ
Which CS2 pros use the ZOWIE XL2546?
182 pros we track: 0SAMAS, 1eeR, abizz, AdreN, ADRON, aelor, AiyvaN, aizy and 174 more.
How popular is the ZOWIE XL2546 among CS2 pros?
It's the #3 most used monitor, used by 20% of the 907 pros whose monitor we know.
What sensitivity do pros use with the ZOWIE XL2546?
Their average is 889 eDPI, and the most common DPI is 400.
