ZOWIE XL2546K CS2 pros using it
- Pros using it
- 203
- Rank
- #1 of 90
- Share of pros
- 22%
CS2 pros using the ZOWIE XL2546K
203 players| Player | Team | DPI | Sens | eDPI | Hz |
|---|---|---|---|---|---|
| 1NVISIBLEE | Lunacy Team | 800 | 1.3 | 1040 | 1000 |
| 3ippoch | Inner Circle Academy | 800 | 1.25 | 1000 | 1000 |
| 44 | QUAZAR | 800 | 1.9 | 1520 | 1000 |
| adeX | Alter Ego | 800 | 1.0977 | 878 | 1000 |
| afro | Luminosity Gaming | 800 | 1.1 | 880 | 1000 |
| alex | Iberian Soul | 400 | 1.5 | 600 | 1000 |
| alex666 | B8 | 400 | 1.7 | 680 | 1000 |
| alpha | CYBERSHOKE Esports | 800 | 1.15 | 920 | 4000 |
| ANNIHILATION | The Huns Esports | 400 | 1.48 | 592 | 1000 |
| AntoN | Feather | 400 | 1.77 | 708 | 1000 |
| aragornN | Rebels Gaming | 800 | 0.85 | 680 | 8000 |
| arrozdoce | Rebels Gaming | 800 | 1.1 | 880 | 1000 |
| ArtFr0st | 1w Team | 800 | 1.494774 | 1196 | 2000 |
| atarax1a | Isurus | 400 | 2 | 800 | 1000 |
| B1NGO | Vitalem Aerem | 800 | 1 | 800 | 1000 |
| Bart4k | The Huns Esports | 400 | 1.5 | 600 | 1000 |
| bibu | JiJieHao | 400 | 2.45 | 980 | 1000 |
| blocker | Free Agent | 400 | 1.75 | 700 | 1000 |
| bobz | Legacy | 400 | 2 | 800 | 1000 |
| bodyy | OG | 400 | 1.9 | 760 | 1000 |
| boX | Nemiga Gaming | 800 | 1.58 | 1264 | 1000 |
| br0 | Monte | 700 | 1.5 | 1050 | 1000 |
| brn$ | Yawara E-Sports | 800 | 1.1 | 880 | 8000 |
| buda | BESTIA | 400 | 2 | 800 | 1000 |
| BunnyAzul | 8Sins Aura | 400 | 1.91 | 764 | 1000 |
| Buzz | Free Agent | 2300 | 0.42 | 966 | 1000 |
| Cabbi | Sashi Esport | 800 | 1.25 | 1000 | 1000 |
| CacaNito | JiJieHao | 400 | 1.5 | 600 | 1000 |
| Cl34v3rs | Sissi State Punks | 800 | 0.925 | 740 | 1000 |
| cmtry | fut esports | 800 | 0.7 | 560 | 1000 |
| cool4st | Chinggis Warriors | 400 | 2 | 800 | 1000 |
| Cryptic | Life's A Game | 1600 | 0.44 | 704 | 1000 |
| d1Ledez | BetBoom Team | 400 | 1.7 | 680 | 1000 |
| D7 | NoKami | 400 | 2 | 800 | 1000 |
| dani | MIBR Female | 800 | 1 | 800 | 4000 |
| dare | Team Voca | 800 | 1.35 | 1080 | 2000 |
| dav1deuS | Fluxo W7M | 400 | 3.06 | 1224 | 1000 |
| dav1g | Iberian Soul | 400 | 1.8 | 720 | 2000 |
| DeathZz | Free Agent | 400 | 2.25 | 900 | 1000 |
| deb0 | Saint Sinners | 400 | 1.55 | 620 | 1000 |
| DEVIL | Free Agent | 810 | 0.67 | 543 | 1000 |
| devoduvek | Free Agent | 400 | 1.6 | 640 | 1000 |
| dex | Johnny Speeds | 800 | 0.9 | 720 | 1000 |
| Djoko | GenOne | 800 | 1 | 800 | 1000 |
| Dragon | Hype Tech | 400 | 1.5 | 600 | 2000 |
| dziugss | FUT Esports | 400 | 1.5 | 600 | 1000 |
| El1an | ex-INOX Division | 3200 | 0.45 | 1440 | 500 |
| emi | Free Agent | 400 | 1.77 | 708 | 1000 |
| eraa | Alliance | 400 | 1.8 | 720 | 1000 |
| erkaSt | NEXVOID | 400 | 2.2 | 880 | 1000 |
| es3tag | Free Agent | 800 | 1.4 | 1120 | 1000 |
| Ex3rcice | OG | 400 | 2 | 800 | 2000 |
| Flayy | 9INE | 400 | 1.6 | 640 | 1000 |
| Forester | Butterfly (Russian team) | 800 | 0.6 | 480 | 1000 |
| forkyz | Rune Eaters Esports | 800 | 0.75 | 600 | 1000 |
| Freeman | Morningstar | 400 | 1.9 | 760 | 1000 |
| freshie | Marsborne | 800 | 0.7 | 560 | 1000 |
| Furlan | Free Agent | 800 | 1.3 | 1040 | 1000 |
| gas | Just Swing (Chinese team) | 400 | 2 | 800 | 1000 |
| GEOHYPE | HyperSpirit | 800 | 1 | 800 | 1000 |
| grape | regain | 800 | 1.6 | 1280 | 1000 |
| Grashog | GamerLegion | 800 | 1.1525 | 922 | 1000 |
| Graviti | ENVY | 800 | 1.36 | 1088 | 1000 |
| gtw | RED Canids Academy | 800 | 1.3 | 1040 | 1000 |
| gxx- | ASTRAL Esports | 400 | 2 | 800 | 4000 |
| h4rn | Free Agent | 400 | 2.1 | 840 | 1000 |
| hades | Teletubisie | 400 | 2.05 | 820 | 1000 |
| hampus | Johnny Speeds | 400 | 1.67 | 668 | 1000 |
| happ | BARCA esports | 800 | 1.2 | 960 | 1000 |
| Hatz | Free Agent | 800 | 1 | 800 | 1000 |
| headtr1ck | IC Esports | 400 | 2.3 | 920 | 1000 |
| HS | Millennium Esports | 400 | 2.4 | 960 | 1000 |
| ICY | Virtus.pro | 400 | 2.2 | 880 | 1000 |
| iDISBALANCE | Bebop | 800 | 1.36 | 1088 | 1000 |
| ImpressioN | Team Unitronic | 400 | 2.7 | 1080 | 1000 |
| isak | Free Agent | 800 | 1 | 800 | 1000 |
| jason | Overtake Sector | 400 | 1.8 | 720 | 1000 |
| JBa | M80 | 400 | 1.7 | 680 | 1000 |
| JBOEN | FaZe Clan | 400 | 2 | 800 | 4000 |
| Jeorge | NRG | 800 | 1.25 | 1000 | 1000 |
| juanflatroo | Free Agent | 400 | 2.3 | 920 | 4000 |
| julih | Peekaboo | 800 | 0.8 | 640 | – |
| Jyo | Team Spirit Academy Black | 800 | 1.5 | 1200 | 1000 |
| k1to | Nordic Partners Gaming | 800 | 1 | 800 | 1000 |
| kabal | Free Agent | 800 | 1 | 800 | 1000 |
| Kaide | FORZE Reload | 800 | 1.05 | 840 | 1000 |
| KaiR0N- | Nemiga Gaming | 800 | 1 | 800 | 1000 |
| kAlash | BASEMENT BOYS | 400 | 3 | 1200 | 1000 |
| kashl1d | K27 | 800 | 1 | 800 | 4000 |
| Kat | Clutchain Female | 800 | 0.9 | 720 | 1000 |
| khaN | Nemiga Gaming | 800 | 1.15 | 920 | 1000 |
| Kind0 | Hype Tech | 400 | 1.85 | 740 | 1000 |
| koala | DENDELE CS | 800 | 0.88 | 704 | 1000 |
| kr1vda | BASEMENT BOYS | 800 | 1.1 | 880 | 1000 |
| Krad | DEPO | 800 | 1.1 | 880 | 1000 |
| kRaSnaL | Free Agent | 400 | 1.82 | 728 | 2000 |
| krazy | SAW | 400 | 2 | 800 | 1000 |
| KSCERATO | FURIA | 400 | 2.674 | 1070 | 1000 |
| ksloks | Legacy | 800 | 1.1 | 880 | 1000 |
| Kursy | ENVY | 400 | 2 | 800 | 1000 |
| KusMe | FORZE Reload | 1600 | 1 | 1600 | 1000 |
| kyuubii | INFINITE | 800 | 1.15 | 920 | 1000 |
| Lack1 | FORZE Reload | 400 | 1.37 | 548 | 1000 |
| Lambdacore | Al Ahli Esports | 400 | 1.7 | 680 | 1000 |
| lan | Vitalem Aerem | 400 | 1.9 | 760 | 1000 |
| lattykk | magic | 1600 | 0.9 | 1440 | 1000 |
| lauNX | FUT Esports | 800 | 1.5 | 1200 | 1000 |
| LNZ | MIBR | 400 | 1.7 | 680 | 1000 |
| lov1kus | CYBERSHOKE Esports | 400 | 1.9 | 760 | 1000 |
| lux | Luminosity Gaming | 800 | 0.99 | 792 | 4000 |
| Marro | Club 333 | 400 | 1.92 | 768 | 1000 |
| Martinez | HEROIC | 400 | 3.09 | 1236 | 1000 |
| matys | G2 Esports | 800 | 0.82 | 656 | 1000 |
| MaxOff | Procyon Team | 400 | 1.5 | 600 | 1000 |
| Mercury | TYLOO | 400 | 2.12 | 848 | 1000 |
| mertz | Free Agent | 400 | 2.3 | 920 | 8000 |
| mhL | wildcard | 400 | 2 | 800 | 1000 |
| MICHU | Free Agent | 800 | 0.535 | 428 | 1000 |
| Minor | TrafficPills Esports | 800 | 1.1 | 880 | 1000 |
| mir | Virtus.pro | 400 | 1.9 | 760 | 1000 |
| MistR | BBL Esports | 800 | 0.68 | 544 | 1000 |
| misutaaa | ENVY | 400 | 1.42 | 568 | 4000 |
| mizu | HOTU | 400 | 2 | 800 | 1000 |
| mopoz | Iberian Soul | 400 | 1.4 | 560 | 1000 |
| n0te | Ninjas in Pyjamas | 400 | 2.35 | 940 | 4000 |
| naz | ShindeN | 400 | 1.9 | 760 | 1000 |
| Nexius | Nexus Gaming | 400 | 2.4 | 960 | 4000 |
| nilo | HEROIC | 800 | 0.9 | 720 | 1000 |
| nin9 | The MongolZ | 400 | 1.9 | 760 | 1000 |
| Norwi | BAKS Esports | 400 | 1.2 | 480 | 4000 |
| nut nut | OG | 800 | 0.7 | 560 | 1000 |
| OneUn1que | Leo Team | 800 | 0.76 | 608 | 2000 |
| Patsi | Virtus.pro | 400 | 2.1 | 840 | 1000 |
| paz | Free Agent | 800 | 1.2 | 960 | 2000 |
| phzy | Astralis | 800 | 1.98 | 1584 | 1000 |
| PKL | Galorys | 400 | 2.2 | 880 | 4000 |
| poizon | Free Agent | 400 | 1.9 | 760 | 1000 |
| Porya | QUAZAR | 400 | 1.8 | 720 | 1000 |
| Prism | Betclic Apogee Esports | 400 | 2.15 | 860 | 1000 |
| pullox | hindsight | 800 | 1 | 800 | 8000 |
| Pump | NOVAQ | 400 | 2.1 | 840 | 1000 |
| Python | Clutchain | 400 | 1.15 | 460 | 1000 |
| Q-Q | HYPERSPIRIT | 800 | 0.9 | 720 | 1000 |
| Qikert | Team Spirit Academy | 800 | 1.25 | 1000 | 1000 |
| Queenix | WOPA Esport | 400 | 2.25 | 900 | 4000 |
| raalz | 9INE | 400 | 1.6 | 640 | 1000 |
| Rainwaker | Luminosity Gaming | 400 | 2.2 | 880 | 1000 |
| rallen | Free Agent | 1600 | 1.2 | 1920 | 1000 |
| reck | Wildcard | 400 | 3.7 | 1480 | 1000 |
| REDSTAR | Acend | 400 | 2 | 800 | 2000 |
| refrezh | Free Agent | 400 | 1.8 | 720 | 2000 |
| REGIANE | Atrix Esports | 400 | 2.2 | 880 | 1000 |
| ROUX | Chinggis Warriors | 400 | 2.2 | 880 | 1000 |
| ryu | Astralis | 400 | 2 | 800 | 2000 |
| rzk | Isurus | 800 | 1.3 | 1040 | 1000 |
| s1mple | BC.Game Esports | 400 | 3.09 | 1236 | 1000 |
| s1ren | BetBoom Team | 800 | 1.1 | 880 | 2000 |
| SANJI | RUSTEC | 400 | 1.22 | 488 | 1000 |
| Sapec | Sökerorg | 800 | 1.13 | 904 | 1000 |
| sausol | Iberian Soul | 800 | 1.2 | 960 | 1000 |
| ScrunK | INFINITE | 800 | 0.85 | 680 | 1000 |
| shadiy | Alter Ego | 400 | 2 | 800 | 1000 |
| shinobi | 5star eSports | 400 | 1.8 | 720 | 1000 |
| sk0R | Chinggis Warriors | 800 | 1.3 | 1040 | 500 |
| sl3nd | Infinite Gaming | 800 | 0.9 | 720 | 1000 |
| sm3t | Just Players | 800 | 1.2 | 960 | – |
| snow | paiN Gaming | 800 | 0.8 | 640 | 1000 |
| Sobol | Teletubisie | 400 | 1.7 | 680 | 1000 |
| sofiaxyz | Atrix Esports | 800 | 1.25 | 1000 | 1000 |
| soulfly | Eternal Fire | 800 | 1.4 | 1120 | 1000 |
| spirit | FORZE Reload | 400 | 2.25 | 900 | 1000 |
| spooke | OG | 800 | 0.9 | 720 | 1000 |
| St0m4k | Monte | 1900 | 1.1 | 2090 | 1000 |
| stadodo | Rebels Gaming | 400 | 2.4 | 960 | 1000 |
| steel | undefined | 800 | 1.3 | 1040 | 1000 |
| sugaR | Insilio | 400 | 2.5 | 1000 | 1000 |
| supra | RUSTEC | 400 | 2.2 | 880 | 1000 |
| SYPH0 | Nemiga Gaming | 800 | 1.03 | 824 | 1000 |
| SZPERO | Betclic Apogee Esports | 800 | 0.9 | 720 | 1000 |
| Tauson | GamerLegion | 800 | 0.875 | 700 | 4000 |
| tex1y | Team Nemesis | 800 | 1.25 | 1000 | 1000 |
| TMKj | G2 Ares | 800 | 1.25 | 1000 | 1000 |
| TOAO | Free Agent | 800 | 1.1 | 880 | 4000 |
| tomaszin | MIBR | 800 | 1.2 | 960 | 1000 |
| tronic | Nuclear TigeRES | 800 | 0.9 | 720 | 1000 |
| Tuurtle | Turma do Pagode | 400 | 1.5 | 600 | 4000 |
| upE | Alliance | 400 | 1.4 | 560 | 1000 |
| urban0 | Bounty Hunters Esports | 500 | 1.55 | 775 | 2000 |
| vanessa | FlyQuest RED | 1600 | 1.3 | 2080 | 1000 |
| Vegi | Free Agent | 800 | 1.1 | 880 | 1000 |
| VILBy | Team Spirit Academy | 800 | 1.2 | 960 | 8000 |
| VINI | Imperial Esports | 1600 | 0.4775 | 764 | 1000 |
| VLDN | Hype Tech | 800 | 1 | 800 | 1000 |
| Walco | EMPIRE (American team) | 400 | 1.55 | 620 | 1000 |
| X5G7V | K27 | 800 | 1.05 | 840 | 1000 |
| XELLOW | Aimclub (Romanian team) | 400 | 2 | 800 | 2000 |
| xiELO | PARIVISION | 400 | 2.3 | 920 | 1000 |
| xns | Players (Brazilian team) | 400 | 2.3 | 920 | 1000 |
| Xyp9x | MOUZ | 400 | 2 | 800 | 1000 |
| yAmi | 100RA | 400 | 2.1 | 840 | 1000 |
| yuramyata | Young TigeRES | 800 | 1.35 | 1080 | 1000 |
| zewts | Aimclub (Romanian team) | 1600 | 0.5 | 800 | 1000 |
| Zyphon | Sashi Esport | 400 | 2 | 800 | 1000 |
ZOWIE XL2546K FAQ
Which CS2 pros use the ZOWIE XL2546K?
203 pros we track: 1NVISIBLEE, 3ippoch, 44, adeX, afro, alex, alex666, alpha and 195 more.
How popular is the ZOWIE XL2546K among CS2 pros?
It's the #1 most used monitor, used by 22% of the 907 pros whose monitor we know.
What sensitivity do pros use with the ZOWIE XL2546K?
Their average is 859 eDPI, and the most common DPI is 400.
