ZOWIE XL2566K CS2 pros using it
- Pros using it
- 184
- Rank
- #2 of 90
- Share of pros
- 20%
CS2 pros using the ZOWIE XL2566K
184 players| Player | Team | DPI | Sens | eDPI | Hz |
|---|---|---|---|---|---|
| 1NSERT2 | Honvéd Esport | 800 | 2 | 1600 | – |
| 2high | UNiTY esports | 400 | 1.7 | 680 | 1000 |
| 4X1s | Team ACES | 400 | 2.3 | 920 | 8000 |
| acoR | Sashi Esport | 400 | 2.02 | 808 | 2000 |
| aidKiT | BRUTE | 1600 | 0.45 | 720 | 1000 |
| aliStair | FlyQuest | 400 | 1.9 | 760 | 2000 |
| anarkez | Free Agent | 800 | 1.5 | 1200 | 1000 |
| andr1x | Drama Esports | 800 | 1.15 | 920 | 4000 |
| Anlelele | Sashi Esport | 800 | 1.35 | 1080 | 1000 |
| arTisT | The Last Resort | 800 | 1.04 | 832 | 8000 |
| avid | Alliance | 800 | 1.1 | 880 | 1000 |
| awks | Al Ahli Esports | 400 | 1.9 | 760 | 4000 |
| AZUWU | Luminosity Gaming | 800 | 1 | 800 | 1000 |
| b0RUP | MASONIC | 400 | 2 | 800 | 1000 |
| b4rtiN | Free Agent | 400 | 2.4 | 960 | 2000 |
| Banjo | FOKUS | 800 | 1 | 800 | 1000 |
| birdfromsky | Free Agent | 800 | 0.88 | 704 | 1000 |
| bl1x1 | CYBERSHOKE Esports | 800 | 1.7 | 1360 | 2000 |
| Brehze | Without a Roof | 400 | 3 | 1200 | 1000 |
| broky | FaZe Clan | 400 | 1.9 | 760 | 8000 |
| Calyx | Free Agent | 800 | 2.5 | 2000 | 1000 |
| cass1n | BESTIA | 400 | 2.96 | 1184 | 1000 |
| cej0t | Phantom Esports | 1600 | 0.475 | 760 | 4000 |
| cerolzin | Alka Esports | 400 | 2 | 800 | 4000 |
| chayJESUS | RED Canids | 1600 | 1.37 | 2192 | 1000 |
| choiv7 | Drama Esports | 400 | 2.4 | 960 | 1000 |
| Chr1zN | HEROIC | 800 | 0.83 | 664 | 1000 |
| Cizzx | Fire Flux Esports | 800 | 1.55 | 1240 | 1000 |
| ckzao | AXORFY | 400 | 1 | 400 | 1000 |
| CloN7 | RUSH Gaming | 400 | 1.7 | 680 | 1000 |
| CYPHER | Monte | 400 | 1.5 | 600 | 1000 |
| danistzz | BAKS Esports | 400 | 1.79 | 716 | 1000 |
| decenty | Imperial Esports | 400 | 1.8 | 720 | 1000 |
| deemO | Yawara E-Sports | 400 | 1.4 | 560 | 4000 |
| DemQQ | WhiteBIT Team | 800 | 1 | 800 | 1000 |
| destiny | Galorys | 800 | 1.05 | 840 | 4000 |
| divine | BARCA esports | 400 | 2 | 800 | 1000 |
| doc | DENDELE CS | 800 | 1.1 | 880 | 4000 |
| drg | AXORFY | 800 | 1.42 | 1136 | 4000 |
| drop | BESTIA | 400 | 1.72 | 688 | 1000 |
| dumau | Legacy | 800 | 1.16 | 928 | 4000 |
| empathy | Shimmer | 3200 | 0.2 | 640 | 2000 |
| emy | Free Agent | 800 | 1 | 800 | 1000 |
| esenthial | B8 | 800 | 1 | 800 | 1000 |
| Ex1st | Betclic Apogee Esports | 400 | 1.75 | 700 | 2000 |
| executor | 33 | 400 | 2.5 | 1000 | 1000 |
| exit | Fluxo W7M | 800 | 1.1 | 880 | 1000 |
| farmaG | Sissi State Punks | 800 | 1.545 | 1236 | 1000 |
| faveN | BIG | 400 | 2.1 | 840 | 1000 |
| fejtZ | Prestige Esport | 800 | 1.48 | 1184 | 1000 |
| flameZ | Team Vitality | 400 | 3 | 1200 | 1000 |
| floppy | Free Agent | 800 | 1.2 | 960 | 1000 |
| forsyy | Metizport | 400 | 2.5 | 1000 | 1000 |
| FreeZe | Nordic Partners Gaming | 400 | 1.45 | 580 | 1000 |
| friberg | Johnny Speeds | 800 | 1 | 800 | 1000 |
| frozen | FaZe Clan | 400 | 2 | 800 | 4000 |
| GaBi | MIBR Female | 800 | 0.73 | 584 | 1000 |
| gafolo | DENDELE CS | 400 | 2.925 | 1170 | 4000 |
| H4SAN4TOR | PRIVATE | 400 | 2.5 | 1000 | 1000 |
| hallzerk | NRG | 400 | 1.8 | 720 | 4000 |
| huNter- | G2 Esports | 800 | 1.25 | 1000 | 4000 |
| hyped | Free Agent | 800 | 1 | 800 | 2000 |
| hypex | GamerLegion | 400 | 2 | 800 | 1000 |
| icyvlone | ARCRED | 800 | 1 | 800 | 1000 |
| Infinite | Free Agent | 400 | 2.2 | 880 | 1000 |
| insani | MIBR | 800 | 1.1 | 880 | 1000 |
| j0w | Yawara E-Sports | 800 | 1.1 | 880 | 1000 |
| jackasmo | Fnatic | 400 | 1.8 | 720 | 4000 |
| Jame | PARIVISION | 3200 | 0.3 | 960 | 2000 |
| Jerry | PARIVISION | 800 | 1.3 | 1040 | 1000 |
| Jimpphat | Aurora Gaming | 400 | 1.5 | 600 | 1000 |
| jkaem | Free Agent | 400 | 1.6 | 640 | 1000 |
| Jonji | Elusive (American team) | 400 | 2 | 800 | 1000 |
| Jorko | Team Liquid | 400 | 2.3 | 920 | 4000 |
| kauez | BESTIA | 400 | 2.5 | 1000 | 1000 |
| KENSi | Free Agent | 800 | 1.1 | 880 | 2000 |
| kensizor | B8 | 800 | 0.65 | 520 | 1000 |
| Keoz | GenOne | 400 | 2.0608 | 824 | 1000 |
| kL1o | WhiteBIT Academy | 800 | 1.1 | 880 | 2000 |
| kNgV- | O Plano | 400 | 2.7 | 1080 | 1000 |
| kraghen | 9INE | 800 | 1 | 800 | 2000 |
| Krimbo | Ninjas in Pyjamas | 400 | 2.1 | 840 | 1000 |
| Kylar | Phantom Esports | 400 | 1.77 | 708 | 2000 |
| kyousuke | Team Falcons | 800 | 1.28 | 1024 | 1000 |
| land1n | MIBR Female | 800 | 1.1 | 880 | 1000 |
| Lobanjica | Free Agent | 800 | 1.7 | 1360 | 1000 |
| lollipop21k | mellren | 800 | 1.21 | 968 | 2000 |
| loWel | Izarra Esports | 400 | 2.15 | 860 | 1000 |
| lugseN | WRAITH PCIFIC | 800 | 0.9 | 720 | 1000 |
| m1QUSE | ex-INOX Division | 800 | 0.8 | 640 | 1000 |
| maden | BIG Academy | 800 | 2 | 1600 | 4000 |
| Maka | ENVY | 800 | 1.323 | 1058 | 8000 |
| marat2k | WhiteBIT Academy | 900 | 1.05 | 945 | 2000 |
| Marix | Nordic Partners Gaming | 1600 | 0.35 | 560 | 4000 |
| MarKE | Team Voca | 800 | 1 | 800 | 1000 |
| mASKED | Teletubisie | 400 | 2.6 | 1040 | 4000 |
| Matheos | FOKUS | 800 | 1 | 800 | 4000 |
| matios | Turma do Pagode | 400 | 1.51 | 604 | 4000 |
| max | 9z Team | 800 | 1 | 800 | 2000 |
| meyern | 9z Team | 400 | 2.3 | 920 | 4000 |
| mezii | Team Vitality | 400 | 1.9 | 760 | 2000 |
| MiGHTYMAX | Astralis | 400 | 1.6 | 640 | 1000 |
| MisteM | Eternal Fire | 400 | 1.55 | 620 | 1000 |
| mo0N | magic | 400 | 2 | 800 | 1000 |
| morelz | Free Agent | 400 | 2.26 | 904 | 1000 |
| motm | Free Agent | 400 | 2 | 800 | 1000 |
| nafany | 1w Team | 800 | 1 | 800 | 1000 |
| naitte | Turma do Pagode | 800 | 1.8 | 1440 | 8000 |
| Nami | TNC Esport | 400 | 1.45 | 580 | 4000 |
| nardes | ODDIK | 800 | 1.25 | 1000 | 1000 |
| nawwk | Johnny Speeds | 400 | 3 | 1200 | 1000 |
| Neityu | FaZe Clan | 800 | 1.15 | 920 | 4000 |
| Nertz | G2 Esports | 800 | 1.2 | 960 | 1000 |
| newt | QUAZAR | 1200 | 0.52 | 624 | 1000 |
| nexa | Free Agent | 800 | 1.25 | 1000 | 1000 |
| nicoodoz | Phantom Esports | 800 | 1.25 | 1000 | 1000 |
| Nikodeon | MOUZ NXT | 1600 | 0.473 | 757 | 1000 |
| noleN | Honvéd Esport | 800 | 0.58 | 464 | 8000 |
| noway | Imperial Esports | 400 | 1.6 | 640 | 1000 |
| npl | B8 | 800 | 1.25 | 1000 | 1000 |
| ogwizard | Marsborne | 400 | 2.05 | 820 | 4000 |
| oSee | NRG | 3200 | 0.225 | 720 | 2000 |
| Oxygen | Free Agent | 400 | 1.55 | 620 | 1000 |
| pesadelo | Turma do Pagode | 400 | 3.5 | 1400 | 1000 |
| phr | Free Agent | 800 | 0.8 | 640 | 1000 |
| PR | MOUZ | 400 | 1.45 | 580 | 1000 |
| prosus | BIG Academy | 400 | 2.15 | 860 | 1000 |
| r1nkle | G2 Esports | 400 | 2.77 | 1108 | 1000 |
| r3kt | Yawara E-Sports | 800 | 0.78 | 624 | 1000 |
| R3LiFwOw | AK BARS | 400 | 1.42 | 568 | 1000 |
| rdnzao | DENDELE CS | 400 | 1.35 | 540 | 1000 |
| Re1GN | Aurora Young Blud | 400 | 2.1 | 840 | 8000 |
| regali | Eternal Fire | 800 | 1.25 | 1000 | 4000 |
| rud | Glitch Agency | 800 | 1.3 | 1040 | 8000 |
| s0und | Nexus Gaming | 800 | 1 | 800 | 1000 |
| salazar | BBL Esports | 400 | 2.35 | 940 | 4000 |
| sdy | Monte | 800 | 1 | 800 | 1000 |
| senka | Nuclear TigeRES | 800 | 1.5 | 1200 | 1000 |
| Senzu | BC.Game | 400 | 3 | 1200 | 8000 |
| sheddaN | G2 Esports | 800 | 1.2 | 960 | 1000 |
| SHiPZ | Acend | 400 | 2.4 | 960 | 1000 |
| shz | Free Agent | 400 | 1.25 | 500 | 1000 |
| sinnopsyy | JiJieHao | 400 | 3.25 | 1300 | 2000 |
| siuhy | Astralis | 400 | 2.65 | 1060 | 4000 |
| sjuush | Ninjas in Pyjamas | 800 | 1.11 | 888 | 1000 |
| sL1m3 | WOPA Esport | 800 | 0.75 | 600 | 4000 |
| slaxz- | M80 | 400 | 2.25 | 900 | 1000 |
| SmithZz | Free Agent | 400 | 1.88 | 752 | 1000 |
| Snappi | HEROIC | 800 | 1 | 800 | 4000 |
| Snax | gl | 400 | 1.9 | 760 | 8000 |
| souz4h | Grêmio Esports | 400 | 1.8 | 720 | 1000 |
| Sowalio | PRIVATE | 400 | 1.5 | 600 | 4000 |
| Spiidi | Free Agent | 800 | 0.8 | 640 | 1000 |
| STYKO | Free Agent | 800 | 0.8 | 640 | 2000 |
| Svedjehed | Johnny Speeds | 800 | 1 | 800 | 1000 |
| syrsoN | Free Agent | 1600 | 0.92 | 1472 | 2000 |
| tAk | BRUTE | 400 | 2 | 800 | 1000 |
| tatazin | Vasco eSports | 800 | 1.1 | 880 | 1000 |
| Terryyy | Morningstar | 800 | 0.9 | 720 | 4000 |
| thamlike | Linx Legacy Esport | 800 | 1.23 | 984 | 4000 |
| Thomas | Free Agent | 400 | 1.45 | 580 | 1000 |
| tN1R | Team Spirit | 400 | 0.9 | 360 | 1000 |
| tomate | Galorys | 800 | 0.9 | 720 | 4000 |
| tomiko | los kogutos | 800 | 1 | 800 | 1000 |
| topo- | Team ACES | 400 | 2.5 | 1000 | 2000 |
| tripex17 | Lazer Cats | 400 | 2 | 800 | 2000 |
| v$m | paiN Gaming | 800 | 1 | 800 | 1000 |
| Vacancy | The Last Resort | 600 | 2 | 1200 | 4000 |
| valde | Free Agent | 400 | 1.65 | 660 | 1000 |
| Vexite | FlyQuest | 800 | 1.15 | 920 | 1000 |
| vinaabEAST | Alka Esports | 400 | 2.2 | 880 | 2000 |
| w0nderful | Natus Vincere | 400 | 2 | 800 | 1000 |
| wetfy | Depo | 400 | 3.09 | 1236 | 1000 |
| Wicadia | Aurora Gaming | 800 | 1.5 | 1200 | 1000 |
| WOOD7 | Turma do Pagode | 800 | 1.3 | 1040 | 1000 |
| xia | NoKami | 800 | 0.9 | 720 | 1000 |
| YEKINDAR | FURIA | 800 | 1.2 | 960 | 1000 |
| yoom | FaZe Up Next | 800 | 1.35 | 1080 | 1000 |
| YumsaN | FORZE Reload | 3200 | 0.2675 | 856 | 4000 |
| yxngstxr | Luminosity Gaming | 800 | 0.875 | 700 | 8000 |
| z1k4 | PRIVATE | 400 | 3.09 | 1236 | 1000 |
| zdr | BORING PLAYER | 800 | 0.85 | 680 | 8000 |
| zeRRoFIX | IC Esports | 400 | 1.7 | 680 | 1000 |
| zock | Bounty Hunters Esports | 400 | 2 | 800 | 1000 |
ZOWIE XL2566K FAQ
Which CS2 pros use the ZOWIE XL2566K?
184 pros we track: 1NSERT2, 2high, 4X1s, acoR, aidKiT, aliStair, anarkez, andr1x and 176 more.
How popular is the ZOWIE XL2566K among CS2 pros?
It's the #2 most used monitor, used by 20% of the 907 pros whose monitor we know.
What sensitivity do pros use with the ZOWIE XL2566K?
Their average is 878 eDPI, and the most common DPI is 400.
